Pseudo | PtsTotal | Nb TF | Tournoi | Pts | PtsBonus | |
1 | Jujuventus | 543 | 4 | 10 | 439 | 104 |
2 | Titousharkky | 527 | 3 | 10 | 461 | 66 |
3 | Guitariste82
![]() ![]() ![]() |
493 | 5 | 10 | 434 | 59 |
4 | Chapeaunoir | 488 | 3 | 10 | 412 | 76 |
5 | Moradonna | 471 | 4 | 10 | 420 | 51 |
6 | Requiem | 470 | 3 | 10 | 405 | 65 |
7 | Sanspitie82
![]() ![]() |
440 | 4 | 10 | 407 | 33 |
8 | Yoyo82 | 439 | 2 | 10 | 411 | 28 |
9 | Badmaners82 | 433 | 3 | 10 | 365 | 68 |
10 | Chon
![]() |
411 | 3 | 10 | 370 | 41 |
11 | Anthozoa | 403 | 2 | 10 | 370 | 33 |
12 | Skizzik | 401 | 1 | 10 | 384 | 17 |
13 | Yakari31 | 398 | 2 | 10 | 374 | 24 |
14 | Aiconfiance | 393 | 1 | 10 | 373 | 20 |
15 | Skuali | 392 | 2 | 9 | 336 | 56 |
16 | Maxou82 | 388 | 3 | 10 | 337 | 51 |
17 | Grillon | 387 | 0 | 10 | 387 | 0 |
18 | Maybe | 382 | 0 | 10 | 382 | 0 |
19 | Bagwell | 364 | 3 | 10 | 281 | 83 |
20 | Jack82 | 362 | 0 | 10 | 362 | 0 |
21 | Matgibor | 358 | 1 | 10 | 344 | 14 |
22 | Zebulon | 349 | 2 | 10 | 324 | 25 |
23 | Lulu | 335 | 1 | 10 | 335 | 0 |
24 | Palaces'poker | 331 | 1 | 10 | 317 | 14 |
25 | Eric82230 | 328 | 2 | 9 | 299 | 29 |
26 | Trevor | 323 | 0 | 10 | 323 | 0 |
27 | Tucaster
![]() |
320 | 2 | 10 | 287 | 33 |
28 | Vyper | 320 | 2 | 7 | 273 | 47 |
29 | Lecoach | 316 | 1 | 10 | 304 | 12 |
30 | Paname82
![]() |
304 | 2 | 10 | 288 | 16 |
31 | Legrandviking | 302 | 1 | 10 | 273 | 29 |
32 | Macaosix | 301 | 2 | 10 | 279 | 22 |
33 | Miloud | 295 | 1 | 9 | 279 | 16 |
34 | Maverick | 290 | 1 | 10 | 253 | 37 |
35 | Vladimir | 286 | 2 | 10 | 275 | 11 |
36 | Zoc | 284 | 0 | 10 | 284 | 0 |
37 | Gla10 | 262 | 0 | 9 | 262 | 0 |
38 | Oeildev | 258 | 0 | 9 | 258 | 0 |
39 | Drgang
![]() |
254 | 0 | 10 | 254 | 0 |
40 | Benj | 248 | 2 | 7 | 190 | 58 |
41 | Cerise | 244 | 0 | 9 | 244 | 0 |
42 | Lollyboss | 244 | 0 | 9 | 244 | 0 |
43 | Mallory | 240 | 1 | 8 | 236 | 4 |
44 | Saunic | 239 | 1 | 7 | 227 | 12 |
45 | Valarchiste | 232 | 1 | 6 | 216 | 16 |
46 | Jorgy82 | 228 | 1 | 9 | 209 | 19 |
47 | Dcsz | 220 | 0 | 10 | 220 | 0 |
48 | Alca3 | 215 | 1 | 10 | 191 | 24 |
49 | Spider | 199 | 1 | 6 | 177 | 22 |
50 | Shadow82 | 197 | 1 | 10 | 197 | 0 |
51 | Stone | 193 | 1 | 5 | 183 | 10 |
52 | Mugipaf | 192 | 0 | 8 | 192 | 0 |
53 | Brakkmar | 191 | 1 | 5 | 174 | 17 |
54 | Betty | 185 | 2 | 4 | 151 | 34 |
55 | Tymora | 184 | 1 | 7 | 184 | 0 |
56 | Hodin82 | 180 | 0 | 8 | 180 | 0 |
57 | Papyjack82 | 177 | 1 | 10 | 167 | 10 |
58 | Asclepios | 173 | 0 | 8 | 173 | 0 |
59 | Herokrakum | 165 | 0 | 5 | 165 | 0 |
60 | Strange | 161 | 1 | 6 | 161 | 0 |
61 | Bounty | 152 | 0 | 6 | 152 | 0 |
62 | Tortuegenial
![]() |
149 | 0 | 8 | 149 | 0 |
63 | Frenchpike | 142 | 0 | 9 | 142 | 0 |
64 | Blacklegend | 140 | 0 | 4 | 140 | 0 |
65 | Shinzo | 140 | 1 | 3 | 119 | 21 |
66 | Panda31 | 125 | 0 | 10 | 125 | 0 |
67 | Grenat57 | 118 | 1 | 4 | 90 | 28 |
68 | Parpaing | 110 | 0 | 5 | 110 | 0 |
69 | Fredo | 103 | 0 | 6 | 103 | 0 |
70 | Benvsl | 99 | 1 | 2 | 94 | 5 |
71 | Yohanpoker | 99 | 0 | 4 | 99 | 0 |
72 | Chrispeese | 96 | 1 | 1 | 58 | 38 |
73 | Noemisanse | 95 | 0 | 4 | 95 | 0 |
74 | Zebastian82 | 84 | 0 | 3 | 84 | 0 |
75 | Snake | 83 | 0 | 3 | 83 | 0 |
76 | H_n_h | 83 | 0 | 4 | 83 | 0 |
77 | Gezede | 77 | 1 | 1 | 59 | 18 |
78 | Floom
![]() |
75 | 0 | 3 | 75 | 0 |
79 | Sapiacain
![]() |
71 | 1 | 2 | 60 | 11 |
80 | Alexthecoach | 66 | 0 | 3 | 66 | 0 |
81 | Call0loose | 62 | 0 | 6 | 62 | 0 |
82 | Gajil | 61 | 0 | 2 | 61 | 0 |
83 | Largo | 55 | 0 | 2 | 55 | 0 |
84 | Petitponey | 55 | 0 | 2 | 55 | 0 |
85 | Lappache82 | 54 | 0 | 3 | 54 | 0 |
86 | Quentin | 53 | 0 | 1 | 53 | 0 |
87 | Abruzzi | 52 | 0 | 1 | 52 | 0 |
88 | Pat82 | 49 | 0 | 1 | 49 | 0 |
89 | Cooper | 48 | 0 | 3 | 48 | 0 |
90 | Rif31 | 47 | 0 | 1 | 47 | 0 |
91 | Strowiz | 47 | 0 | 1 | 47 | 0 |
92 | Kalynka | 44 | 0 | 1 | 44 | 0 |
93 | Mahito | 43 | 0 | 1 | 43 | 0 |
94 | Bzh82 | 42 | 0 | 1 | 42 | 0 |
95 | Orangebeude | 41 | 0 | 1 | 41 | 0 |
96 | Winino | 39 | 0 | 1 | 39 | 0 |
97 | Paul | 38 | 0 | 2 | 38 | 0 |
98 | Shasouine | 38 | 0 | 1 | 38 | 0 |
99 | Fanchy82 | 38 | 0 | 1 | 38 | 0 |
100 | Boub82 | 37 | 0 | 1 | 37 | 0 |
101 | Rifi | 37 | 0 | 2 | 37 | 0 |
102 | Aurelien8282 | 36 | 0 | 1 | 36 | 0 |
103 | Gob17 | 32 | 0 | 2 | 32 | 0 |
104 | Pat
![]() |
31 | 0 | 2 | 31 | 0 |
105 | Shiva-Peace | 25 | 0 | 1 | 25 | 0 |
106 | Chris82 | 24 | 0 | 1 | 24 | 0 |
107 | Mnpc | 23 | 0 | 1 | 23 | 0 |
108 | Tt | 23 | 0 | 2 | 23 | 0 |
109 | Kevintyson | 15 | 0 | 1 | 15 | 0 |
110 | Scarface | 13 | 0 | 1 | 13 | 0 |
111 | Sev82 | 12 | 0 | 1 | 12 | 0 |
112 | Duconlajoie | 12 | 0 | 1 | 12 | 0 |
113 | Pistolero | 11 | 0 | 1 | 11 | 0 |
114 | Sergius | 5 | 0 | 1 | 5 | 0 |
115 | Zlatan | 1 | 0 | 1 | 1 | 0 |
116 | Lrc | 1 | 0 | 1 | 1 | 0 |