Pseudo | PtsTotal | Nb TF | Tournoi | Pts | PtsBonus | |
1 | Jujuventus | 352 | 3 | 7 | 284 | 68 |
2 | Guitariste82
![]() ![]() ![]() |
350 | 3 | 8 | 301 | 49 |
3 | Maxou82 | 345 | 3 | 8 | 294 | 51 |
4 | Sanspitie82
![]() ![]() |
338 | 4 | 8 | 305 | 33 |
5 | Chapeaunoir | 334 | 2 | 8 | 263 | 71 |
6 | Requiem | 328 | 3 | 6 | 263 | 65 |
7 | Titousharkky | 327 | 2 | 6 | 272 | 55 |
8 | Anthozoa | 306 | 2 | 8 | 273 | 33 |
9 | Yakari31 | 299 | 2 | 7 | 275 | 24 |
10 | Skuali | 288 | 1 | 7 | 259 | 29 |
11 | Badmaners82 | 264 | 2 | 6 | 218 | 46 |
12 | Yoyo82 | 263 | 0 | 8 | 263 | 0 |
13 | Moradonna | 262 | 2 | 8 | 250 | 12 |
14 | Palaces'poker | 255 | 1 | 7 | 241 | 14 |
15 | Matgibor | 246 | 1 | 7 | 232 | 14 |
16 | Maybe | 243 | 0 | 6 | 243 | 0 |
17 | Skizzik | 239 | 0 | 8 | 239 | 0 |
18 | Benj | 237 | 2 | 6 | 179 | 58 |
19 | Grillon | 214 | 0 | 7 | 214 | 0 |
20 | Lulu | 210 | 0 | 7 | 210 | 0 |
21 | Aiconfiance | 208 | 1 | 6 | 188 | 20 |
22 | Lecoach | 203 | 1 | 8 | 191 | 12 |
23 | Eric82230 | 202 | 1 | 4 | 178 | 24 |
24 | Trevor | 197 | 0 | 7 | 197 | 0 |
25 | Jack82 | 196 | 0 | 8 | 196 | 0 |
26 | Gla10 | 187 | 0 | 6 | 187 | 0 |
27 | Zebulon | 186 | 1 | 6 | 161 | 25 |
28 | Betty | 185 | 2 | 4 | 151 | 34 |
29 | Drgang
![]() |
183 | 0 | 6 | 183 | 0 |
30 | Vyper | 183 | 1 | 4 | 165 | 18 |
31 | Chon
![]() |
182 | 2 | 5 | 157 | 25 |
32 | Alca3 | 175 | 1 | 8 | 151 | 24 |
33 | Vladimir | 175 | 2 | 6 | 164 | 11 |
34 | Legrandviking | 170 | 0 | 8 | 170 | 0 |
35 | Saunic | 166 | 1 | 5 | 154 | 12 |
36 | Jorgy82 | 165 | 1 | 5 | 146 | 19 |
37 | Dcsz | 163 | 0 | 8 | 163 | 0 |
38 | Valarchiste | 162 | 0 | 5 | 162 | 0 |
39 | Zoc | 162 | 0 | 6 | 162 | 0 |
40 | Asclepios | 156 | 0 | 7 | 156 | 0 |
41 | Cerise | 153 | 0 | 6 | 153 | 0 |
42 | Mallory | 153 | 1 | 5 | 149 | 4 |
43 | Tymora | 153 | 1 | 4 | 153 | 0 |
44 | Macaosix | 152 | 0 | 7 | 152 | 0 |
45 | Tucaster
![]() |
147 | 1 | 6 | 114 | 33 |
46 | Oeildev | 146 | 0 | 5 | 146 | 0 |
47 | Hodin82 | 146 | 0 | 6 | 146 | 0 |
48 | Bagwell | 142 | 1 | 6 | 133 | 9 |
49 | Strange | 134 | 1 | 4 | 134 | 0 |
50 | Brakkmar | 133 | 1 | 3 | 116 | 17 |
51 | Paname82
![]() |
130 | 0 | 7 | 130 | 0 |
52 | Lollyboss | 126 | 0 | 5 | 126 | 0 |
53 | Miloud | 124 | 0 | 4 | 124 | 0 |
54 | Maverick | 123 | 0 | 5 | 123 | 0 |
55 | Bounty | 118 | 0 | 4 | 118 | 0 |
56 | Shadow82 | 117 | 1 | 7 | 117 | 0 |
57 | Tortuegenial
![]() |
112 | 0 | 5 | 112 | 0 |
58 | Stone | 106 | 0 | 3 | 106 | 0 |
59 | Spider | 105 | 0 | 4 | 105 | 0 |
60 | Mugipaf | 102 | 0 | 5 | 102 | 0 |
61 | Frenchpike | 99 | 0 | 5 | 99 | 0 |
62 | Snake | 83 | 0 | 3 | 83 | 0 |
63 | Herokrakum | 81 | 0 | 2 | 81 | 0 |
64 | Gezede | 77 | 1 | 1 | 59 | 18 |
65 | Noemisanse | 75 | 0 | 3 | 75 | 0 |
66 | Fredo | 72 | 0 | 3 | 72 | 0 |
67 | Papyjack82 | 70 | 0 | 6 | 70 | 0 |
68 | Largo | 55 | 0 | 2 | 55 | 0 |
69 | Lappache82 | 54 | 0 | 3 | 54 | 0 |
70 | Quentin | 53 | 0 | 1 | 53 | 0 |
71 | Abruzzi | 52 | 0 | 1 | 52 | 0 |
72 | Benvsl | 51 | 1 | 1 | 46 | 5 |
73 | Panda31 | 49 | 0 | 5 | 49 | 0 |
74 | Pat82 | 49 | 0 | 1 | 49 | 0 |
75 | Rif31 | 47 | 0 | 1 | 47 | 0 |
76 | Kalynka | 44 | 0 | 1 | 44 | 0 |
77 | Bzh82 | 42 | 0 | 1 | 42 | 0 |
78 | Gajil | 41 | 0 | 1 | 41 | 0 |
79 | Orangebeude | 41 | 0 | 1 | 41 | 0 |
80 | Zebastian82 | 40 | 0 | 1 | 40 | 0 |
81 | Shasouine | 38 | 0 | 1 | 38 | 0 |
82 | Paul | 38 | 0 | 2 | 38 | 0 |
83 | Fanchy82 | 38 | 0 | 1 | 38 | 0 |
84 | Boub82 | 37 | 0 | 1 | 37 | 0 |
85 | Rifi | 37 | 0 | 2 | 37 | 0 |
86 | Aurelien8282 | 36 | 0 | 1 | 36 | 0 |
87 | Gob17 | 32 | 0 | 2 | 32 | 0 |
88 | Call0loose | 31 | 0 | 4 | 31 | 0 |
89 | Pat
![]() |
31 | 0 | 2 | 31 | 0 |
90 | Petitponey | 31 | 0 | 1 | 31 | 0 |
91 | Parpaing | 30 | 0 | 2 | 30 | 0 |
92 | Alexthecoach | 25 | 0 | 2 | 25 | 0 |
93 | Shiva-Peace | 25 | 0 | 1 | 25 | 0 |
94 | Floom
![]() |
24 | 0 | 1 | 24 | 0 |
95 | Mnpc | 23 | 0 | 1 | 23 | 0 |
96 | Grenat57 | 21 | 0 | 2 | 21 | 0 |
97 | Yohanpoker | 20 | 0 | 1 | 20 | 0 |
98 | H_n_h | 16 | 0 | 2 | 16 | 0 |
99 | Kevintyson | 15 | 0 | 1 | 15 | 0 |
100 | Scarface | 13 | 0 | 1 | 13 | 0 |
101 | Sev82 | 12 | 0 | 1 | 12 | 0 |
102 | Duconlajoie | 12 | 0 | 1 | 12 | 0 |
103 | Pistolero | 11 | 0 | 1 | 11 | 0 |
104 | Sapiacain
![]() |
7 | 0 | 1 | 7 | 0 |
105 | Zlatan | 1 | 0 | 1 | 1 | 0 |