Pseudo | PtsTotal | Nb TF | Tournoi | Pts | PtsBonus | |
1 | Tucaster
![]() |
257 | 3 | 7 | 214 | 43 |
2 | Skizzik | 246 | 2 | 7 | 219 | 27 |
3 | Requiem | 237 | 2 | 7 | 205 | 32 |
4 | Grenat57 | 234 | 2 | 7 | 185 | 49 |
5 | Zebulon | 227 | 3 | 6 | 205 | 22 |
6 | Lulu | 216 | 2 | 6 | 181 | 35 |
7 | Maybe | 215 | 0 | 7 | 215 | 0 |
8 | Karamel | 208 | 1 | 7 | 190 | 18 |
9 | Drgang | 207 | 1 | 7 | 190 | 17 |
10 | Benj | 203 | 3 | 7 | 181 | 22 |
11 | Grillon | 190 | 0 | 7 | 190 | 0 |
12 | Landrycod46 | 189 | 2 | 6 | 147 | 42 |
13 | Papyjack82 | 187 | 1 | 6 | 160 | 27 |
14 | Zoc | 186 | 1 | 7 | 156 | 30 |
15 | Rifi | 181 | 1 | 7 | 152 | 29 |
16 | Shasouine | 178 | 1 | 7 | 165 | 13 |
17 | Chapeaunoir | 177 | 1 | 6 | 154 | 23 |
18 | Sanspitie82
![]() |
172 | 2 | 5 | 133 | 39 |
19 | Maxou82 | 171 | 2 | 7 | 151 | 20 |
20 | Shadow82 | 167 | 1 | 6 | 159 | 8 |
21 | Gla10 | 158 | 1 | 6 | 145 | 13 |
22 | Guitariste82
![]() ![]() |
157 | 1 | 7 | 148 | 9 |
23 | Trevor | 150 | 1 | 7 | 129 | 21 |
24 | Saunic | 148 | 1 | 5 | 148 | 0 |
25 | Dcsz | 148 | 1 | 6 | 140 | 8 |
26 | Marsouin | 142 | 0 | 6 | 142 | 0 |
27 | Sapiacain
![]() |
135 | 1 | 5 | 135 | 0 |
28 | Chon
![]() |
135 | 1 | 4 | 113 | 22 |
29 | Vladimir | 134 | 0 | 7 | 134 | 0 |
30 | Fredo | 130 | 0 | 5 | 130 | 0 |
31 | Jorgy82 | 127 | 0 | 5 | 127 | 0 |
32 | Florian | 125 | 0 | 5 | 125 | 0 |
33 | Charliebr0wn | 120 | 1 | 4 | 107 | 13 |
34 | Floom
![]() |
106 | 0 | 6 | 106 | 0 |
35 | Maan82 | 101 | 1 | 6 | 101 | 0 |
36 | Tortuegenial
![]() |
95 | 1 | 6 | 79 | 16 |
37 | Tymora | 93 | 1 | 4 | 93 | 0 |
38 | Maverick | 92 | 0 | 5 | 92 | 0 |
39 | Jack | 90 | 0 | 5 | 90 | 0 |
40 | Kristianos | 90 | 1 | 3 | 90 | 0 |
41 | Mallory | 83 | 1 | 5 | 79 | 4 |
42 | Tatan | 74 | 1 | 3 | 70 | 4 |
43 | Chillass | 70 | 0 | 4 | 70 | 0 |
44 | Esteban82 | 69 | 0 | 5 | 69 | 0 |
45 | Pat
![]() |
69 | 1 | 2 | 55 | 14 |
46 | Aurelien8282 | 68 | 0 | 5 | 68 | 0 |
47 | Gob17 | 64 | 1 | 1 | 46 | 18 |
48 | H_n_h | 64 | 0 | 5 | 64 | 0 |
49 | Strange | 64 | 0 | 3 | 64 | 0 |
50 | Noemisanse | 62 | 0 | 2 | 62 | 0 |
51 | Matgibor | 62 | 1 | 1 | 44 | 18 |
52 | Betty | 61 | 0 | 3 | 61 | 0 |
53 | Valarchiste | 58 | 0 | 3 | 58 | 0 |
54 | Spider | 58 | 0 | 4 | 58 | 0 |
55 | Bibi | 55 | 0 | 2 | 55 | 0 |
56 | Benvsl | 54 | 0 | 2 | 54 | 0 |
57 | Nalesc
![]() |
48 | 0 | 2 | 48 | 0 |
58 | Mizzamor | 46 | 0 | 2 | 46 | 0 |
59 | Alexthecoach | 45 | 1 | 1 | 41 | 4 |
60 | Gajil | 44 | 0 | 5 | 44 | 0 |
61 | Hodin82 | 38 | 0 | 1 | 38 | 0 |
62 | Yakari31 | 36 | 0 | 3 | 36 | 0 |
63 | Lolo | 33 | 0 | 1 | 33 | 0 |
64 | Frenchpike | 31 | 0 | 1 | 31 | 0 |
65 | Sev82 | 28 | 0 | 2 | 28 | 0 |
66 | Sevy
![]() |
25 | 0 | 2 | 25 | 0 |
67 | Furisaturne | 19 | 0 | 1 | 19 | 0 |
68 | Fenrir | 18 | 0 | 1 | 18 | 0 |
69 | Yoyo82 | 14 | 0 | 1 | 14 | 0 |
70 | Scarface | 12 | 0 | 2 | 12 | 0 |
71 | Crazyboby | 7 | 0 | 1 | 7 | 0 |
72 | Baygon | 5 | 0 | 1 | 5 | 0 |
73 | Christianos | 2 | 0 | 1 | 2 | 0 |