Pseudo | PtsTotal | Nb TF | Tournoi | Pts | PtsBonus | |
1 | Maybe | 459 | 5 | 11 | 402 | 57 |
2 | Guitariste82
![]() ![]() |
453 | 4 | 11 | 371 | 82 |
3 | Tucaster
![]() |
445 | 7 | 9 | 352 | 93 |
4 | Grillon | 427 | 4 | 11 | 371 | 56 |
5 | Gla10 | 425 | 5 | 9 | 333 | 92 |
6 | H_n_h | 372 | 3 | 11 | 290 | 82 |
7 | Rifi | 369 | 4 | 11 | 301 | 68 |
8 | Matgibor | 362 | 5 | 10 | 318 | 44 |
9 | Requiem | 358 | 3 | 10 | 321 | 37 |
10 | Sanspitie82
![]() |
349 | 1 | 11 | 332 | 17 |
11 | Grenat57 | 342 | 4 | 9 | 287 | 55 |
12 | Lulu | 328 | 3 | 11 | 305 | 23 |
13 | Frenchpike | 326 | 3 | 10 | 287 | 39 |
14 | Skizzik | 325 | 2 | 11 | 295 | 30 |
15 | Vladimir | 315 | 3 | 9 | 261 | 54 |
16 | Marsouin | 287 | 2 | 10 | 268 | 19 |
17 | Zebulon | 281 | 4 | 7 | 243 | 38 |
18 | Maxou82 | 280 | 2 | 10 | 271 | 9 |
19 | Jack | 272 | 1 | 10 | 251 | 21 |
20 | Zoc | 265 | 1 | 10 | 254 | 11 |
21 | Spider | 265 | 1 | 8 | 259 | 6 |
22 | Sapiacain
![]() |
263 | 2 | 9 | 202 | 61 |
23 | Jorgy82 | 256 | 3 | 8 | 239 | 17 |
24 | Florian | 252 | 0 | 9 | 252 | 0 |
25 | Floom
![]() |
250 | 2 | 10 | 209 | 41 |
26 | Dcsz | 247 | 3 | 8 | 211 | 36 |
27 | Maverick | 238 | 2 | 9 | 216 | 22 |
28 | Fredo | 232 | 1 | 10 | 232 | 0 |
29 | Papyjack82 | 225 | 0 | 11 | 225 | 0 |
30 | Saunic | 220 | 3 | 6 | 190 | 30 |
31 | Shasouine | 220 | 1 | 11 | 220 | 0 |
32 | Tortuegenial
![]() |
214 | 2 | 10 | 189 | 25 |
33 | Landrycod46 | 214 | 1 | 10 | 188 | 26 |
34 | Yakari31 | 207 | 1 | 10 | 195 | 12 |
35 | Shadow | 204 | 0 | 9 | 204 | 0 |
36 | Maan82 | 201 | 1 | 9 | 183 | 18 |
37 | Gajil | 200 | 2 | 5 | 157 | 43 |
38 | Aurelien8282 | 198 | 0 | 7 | 198 | 0 |
39 | Tymora | 198 | 2 | 7 | 172 | 26 |
40 | Alca3 | 194 | 1 | 9 | 182 | 12 |
41 | Shadow82 | 193 | 0 | 8 | 193 | 0 |
42 | Valarchiste | 188 | 1 | 5 | 173 | 15 |
43 | Chapeaunoir | 185 | 0 | 8 | 185 | 0 |
44 | Trevor | 175 | 1 | 10 | 166 | 9 |
45 | Noemisanse | 162 | 1 | 4 | 155 | 7 |
46 | Karamel | 158 | 1 | 7 | 136 | 22 |
47 | Esteban82 | 155 | 0 | 11 | 155 | 0 |
48 | Gaston82 | 152 | 1 | 4 | 120 | 32 |
49 | Scarface | 148 | 1 | 7 | 148 | 0 |
50 | Strange | 130 | 0 | 8 | 130 | 0 |
51 | Gob17 | 123 | 2 | 4 | 97 | 26 |
52 | Benj | 117 | 0 | 8 | 117 | 0 |
53 | Drgang | 116 | 0 | 8 | 116 | 0 |
54 | Yoyo82 | 115 | 0 | 7 | 115 | 0 |
55 | Mallory | 110 | 0 | 7 | 110 | 0 |
56 | Betty | 109 | 1 | 5 | 109 | 0 |
57 | Illisible | 89 | 1 | 1 | 54 | 35 |
58 | Chrispees | 86 | 1 | 2 | 82 | 4 |
59 | Mizzamor | 85 | 1 | 3 | 76 | 9 |
60 | Nalesc
![]() |
72 | 1 | 2 | 63 | 9 |
61 | Kristianos | 71 | 0 | 3 | 71 | 0 |
62 | Alexthecoach | 67 | 0 | 3 | 67 | 0 |
63 | Sev82 | 66 | 0 | 3 | 66 | 0 |
64 | The Beatboxer | 65 | 0 | 2 | 65 | 0 |
65 | Titi3182 | 59 | 1 | 2 | 50 | 9 |
66 | Bibi | 53 | 0 | 2 | 53 | 0 |
67 | Gavachito | 53 | 1 | 1 | 46 | 7 |
68 | Dadinio | 52 | 1 | 1 | 43 | 9 |
69 | Hodin82 | 47 | 0 | 2 | 47 | 0 |
70 | Lebowski | 41 | 0 | 1 | 41 | 0 |
71 | Ana | 40 | 0 | 1 | 40 | 0 |
72 | Bounty | 38 | 0 | 1 | 38 | 0 |
73 | Pat
![]() |
35 | 0 | 2 | 35 | 0 |
74 | Manoux | 33 | 0 | 1 | 33 | 0 |
75 | Fabrice | 32 | 0 | 1 | 32 | 0 |
76 | Marianne | 30 | 0 | 1 | 30 | 0 |
77 | Lino | 30 | 0 | 1 | 30 | 0 |
78 | Chon
![]() |
28 | 0 | 1 | 28 | 0 |
79 | Zigzag | 27 | 0 | 1 | 27 | 0 |
80 | Brakkmar | 23 | 0 | 1 | 23 | 0 |
81 | Tatan | 20 | 0 | 1 | 20 | 0 |
82 | Furisaturne | 19 | 0 | 1 | 19 | 0 |
83 | Igor | 18 | 0 | 1 | 18 | 0 |
84 | Lde82 | 17 | 0 | 1 | 17 | 0 |
85 | Nimpien | 16 | 0 | 1 | 16 | 0 |
86 | Asclepios | 13 | 0 | 1 | 13 | 0 |
87 | Lowphy | 12 | 0 | 1 | 12 | 0 |
88 | Adri46 | 11 | 0 | 1 | 11 | 0 |
89 | Jack82 | 10 | 0 | 1 | 10 | 0 |
90 | Caribou | 9 | 0 | 1 | 9 | 0 |
91 | Letitia | 7 | 0 | 1 | 7 | 0 |
92 | Kingasshole | 6 | 0 | 1 | 6 | 0 |
93 | Valerka | 6 | 0 | 1 | 6 | 0 |
94 | Drgil | 5 | 0 | 1 | 5 | 0 |
95 | Valerlik | 4 | 0 | 1 | 4 | 0 |
96 | Yvan | 1 | 0 | 1 | 1 | 0 |
97 | Lolo | 1 | 0 | 1 | 1 | 0 |