Pseudo | PtsTotal | Nb TF | Tournoi | Pts | PtsBonus | |
1 | Vladimir | 575 | 6 | 10 | 453 | 122 |
2 | Dcsz | 495 | 4 | 10 | 409 | 86 |
3 | Guitariste82
![]() ![]() ![]() |
493 | 5 | 10 | 416 | 77 |
4 | Maverick | 491 | 5 | 10 | 404 | 87 |
5 | Strange | 457 | 4 | 10 | 379 | 78 |
6 | Lecoach | 455 | 5 | 10 | 402 | 53 |
7 | Lulu | 449 | 3 | 10 | 397 | 52 |
8 | Alca3 | 444 | 3 | 10 | 373 | 71 |
9 | Chapeaunoir | 435 | 2 | 10 | 412 | 23 |
10 | Zoc | 432 | 3 | 10 | 381 | 51 |
11 | Trevor | 424 | 2 | 10 | 383 | 41 |
12 | Skizzik | 424 | 3 | 10 | 377 | 47 |
13 | Sanspitie82
![]() ![]() |
422 | 3 | 10 | 371 | 51 |
14 | Vyper | 417 | 2 | 10 | 383 | 34 |
15 | Yoyo82 | 412 | 2 | 10 | 379 | 33 |
16 | Frenchpike | 405 | 3 | 10 | 349 | 56 |
17 | Palaces'poker | 404 | 3 | 10 | 361 | 43 |
18 | Grillon | 402 | 3 | 10 | 349 | 53 |
19 | Yakari31 | 377 | 1 | 10 | 365 | 12 |
20 | Chon
![]() |
375 | 3 | 10 | 346 | 29 |
21 | Tucaster
![]() |
370 | 3 | 10 | 346 | 24 |
22 | Moradonna | 355 | 1 | 10 | 350 | 5 |
23 | Spider | 353 | 3 | 10 | 309 | 44 |
24 | Maybe | 319 | 2 | 8 | 295 | 24 |
25 | Asclepios | 318 | 3 | 10 | 275 | 43 |
26 | Titousharkky | 318 | 2 | 10 | 256 | 62 |
27 | Requiem | 315 | 3 | 8 | 283 | 32 |
28 | Zebulon | 312 | 0 | 10 | 312 | 0 |
29 | Aiconfiance | 308 | 1 | 10 | 293 | 15 |
30 | Mugipaf | 301 | 1 | 10 | 265 | 36 |
31 | Lollyboss | 297 | 1 | 10 | 282 | 15 |
32 | Tymora | 296 | 2 | 10 | 266 | 30 |
33 | Fredo | 295 | 2 | 9 | 257 | 38 |
34 | Anthozoa | 289 | 2 | 10 | 271 | 18 |
35 | Oeildev | 288 | 1 | 8 | 269 | 19 |
36 | Macaosix | 287 | 1 | 10 | 275 | 12 |
37 | Badmaners82 | 281 | 2 | 9 | 269 | 12 |
38 | Legrandviking | 275 | 1 | 10 | 254 | 21 |
39 | Shadow82 | 265 | 2 | 9 | 248 | 17 |
40 | Papyjack82 | 252 | 2 | 10 | 245 | 7 |
41 | Paname82
![]() |
249 | 1 | 10 | 228 | 21 |
42 | Cerise | 233 | 2 | 8 | 223 | 10 |
43 | Panda31 | 232 | 1 | 8 | 217 | 15 |
44 | Skuali | 231 | 2 | 8 | 227 | 4 |
45 | Drgang
![]() |
230 | 1 | 10 | 221 | 9 |
46 | Tortuegenial
![]() |
217 | 0 | 10 | 217 | 0 |
47 | Benj | 216 | 1 | 5 | 195 | 21 |
48 | Rif31 | 216 | 1 | 7 | 216 | 0 |
49 | Jack82 | 215 | 1 | 10 | 206 | 9 |
50 | Hodin82 | 214 | 2 | 6 | 159 | 55 |
51 | Miloud | 204 | 1 | 9 | 200 | 4 |
52 | Valarchiste | 203 | 1 | 8 | 186 | 17 |
53 | Jorgy82 | 201 | 1 | 8 | 180 | 21 |
54 | Gla10 | 200 | 1 | 8 | 190 | 10 |
55 | Maxou82 | 196 | 2 | 6 | 153 | 43 |
56 | Noemisanse | 195 | 2 | 7 | 185 | 10 |
57 | Eric82230 | 195 | 1 | 7 | 161 | 34 |
58 | H_n_h | 176 | 0 | 6 | 176 | 0 |
59 | Betty | 171 | 1 | 5 | 157 | 14 |
60 | Sapiacain
![]() |
165 | 2 | 4 | 146 | 19 |
61 | Matgibor | 146 | 1 | 7 | 141 | 5 |
62 | Aurelien8282 | 143 | 1 | 4 | 109 | 34 |
63 | Saunic | 142 | 1 | 5 | 142 | 0 |
64 | Mallory | 110 | 0 | 6 | 110 | 0 |
65 | Paul | 93 | 0 | 5 | 93 | 0 |
66 | Kevintyson | 92 | 0 | 3 | 92 | 0 |
67 | Call0loose | 90 | 1 | 5 | 83 | 7 |
68 | Blacklegend | 85 | 0 | 4 | 85 | 0 |
69 | Floom
![]() |
82 | 0 | 4 | 82 | 0 |
70 | Sancho | 74 | 1 | 3 | 67 | 7 |
71 | Pedrolito | 73 | 1 | 1 | 56 | 17 |
72 | Alexthecoach | 66 | 0 | 3 | 66 | 0 |
73 | Yohanpoker | 61 | 0 | 4 | 61 | 0 |
74 | Grenat57 | 59 | 0 | 5 | 59 | 0 |
75 | 4lclover_bvd | 47 | 0 | 2 | 47 | 0 |
76 | Pat
![]() |
41 | 0 | 2 | 41 | 0 |
77 | Shasouine | 41 | 0 | 3 | 41 | 0 |
78 | Petitponey | 40 | 0 | 3 | 40 | 0 |
79 | Diablo | 34 | 0 | 1 | 34 | 0 |
80 | Chameau | 33 | 0 | 1 | 33 | 0 |
81 | Herokrakum | 33 | 0 | 2 | 33 | 0 |
82 | Benvsl | 31 | 0 | 1 | 31 | 0 |
83 | Alcapone85 | 29 | 0 | 1 | 29 | 0 |
84 | Loutsider | 28 | 0 | 1 | 28 | 0 |
85 | Shinzo | 28 | 0 | 2 | 28 | 0 |
86 | Snake | 28 | 0 | 1 | 28 | 0 |
87 | Rifi | 27 | 0 | 2 | 27 | 0 |
88 | Lappache82 | 24 | 0 | 1 | 24 | 0 |
89 | Orangebeude | 23 | 0 | 1 | 23 | 0 |
90 | Parpaing | 22 | 0 | 3 | 22 | 0 |
91 | Fanchy82 | 22 | 0 | 1 | 22 | 0 |
92 | Largo | 21 | 0 | 1 | 21 | 0 |
93 | The Beatboxer | 14 | 0 | 1 | 14 | 0 |
94 | Elpistolero | 13 | 0 | 1 | 13 | 0 |
95 | Papaya | 11 | 0 | 1 | 11 | 0 |
96 | Dawar | 10 | 0 | 1 | 10 | 0 |
97 | Lrc | 8 | 0 | 1 | 8 | 0 |
98 | Shakiraise | 8 | 0 | 1 | 8 | 0 |
99 | Zebastian82 | 6 | 0 | 1 | 6 | 0 |
100 | Parse95 | 6 | 0 | 1 | 6 | 0 |
101 | Tt | 2 | 0 | 1 | 2 | 0 |
102 | Valdai | 1 | 0 | 1 | 1 | 0 |
103 | Marsel | 1 | 0 | 1 | 1 | 0 |